| Gynecologist consultation | 1200 |
| Gynecologist additional appointment | 1000 |
| Family doctor consultation | 650 |
| Cardiologist consultation | 650 |
| Otorhinolaryngologist pediatric consultation | 650 |
| Otolaryngologist consultation (Adults) | 650 |
| Gastroenterologist consultation | 650 |
| Endocrinologist consultation | 650 |
| Pediatrician consultation | 650 |
| Pediatrician additional appointment | 550 |
| Video colposcopy | 450 |
| Intrauterine device (IUD) insertion | 1300 |
| Intrauterine device (IUD) removal | 500 |
| Medical abortion including medication | 5000 |
| Endometrial aspiration biopsy | 800 |
| Cervical polypectomy | 2000 |
| Ectocervical biopsy using radio wave method | 800 |
| Cervical canal biopsy | 800 |
| Cervical excision | 3500 |
| Incision and drainage of Bartholin’s gland abscess | 3000 |
| Radio wave treatment of cervical ectopy and dysplasia | 3000 |
| Radio wave removal of a single perineal papilloma | 500 |
| Radio wave removal of multiple perineal papillomas | 2500 |
| Local anesthesia | 500 |
| Online counultation via Viber | 1100 |
| Online counultation via cell phone | 1100 |
| Online counultation via Telegram | 1100 |
| Ultrasound of short-term pregnancy | 750 |
| First trimester ultrasound screening in pregnancy | 1000 |
| Second trimester ultrasound screening | 1200 |
| Ultrasound of the mammary glands | 600 |
| Ultrasound of the thyroid gland | 400 |
| Ultrasound of the abdominal cavity | 550 |
| Ultrasound of the abdominal cavity and kidneys | 650 |
| Ultrasound of the kidneys and adrenal glands | 450 |
| Ultrasound of the urinary system | 450 |
| Ultrasound of the kidneys and bladder | 550 |
| Ultrasound of the bladder | 320 |
| Ultrasound of the kidneys | 400 |
| Ultrasound of the pelvic organs in men | 500 |
| Ultrasound of the pelvic organs in women (TV gynecological ultrasound) | 750 |
| Ultrasound of the prostate | 400 |
| Ultrasound of the liver and gallbladder | 350 |
| Cervicometry | 350 |
| Soft tissue ultrasound | 350 |
| Ultrasound of the scortum | 350 |
| Ultrasound of the knee joints | 450 |
| Ultrasound of lymph nodes | 350 |
| Doppler of the vessels of the neck | 550 |
| Doppler of the vessels of the neck and head | 900 |
| Doppler of veins of both lower extremities | 490 |
| Ultrasound of the abdominal cavity with a trial breakfast | 490 |
| Ultrasound of the salivary glands | 290 |
| Ultrasound of the hip joints for adults | 460 |
| Ultrasound of the shoulder joint (one) | 350 |
| Doppler during ultrasound | 250 |
| Ultrasound of pleural cavities | 300 |
| Ultrasound of the ankle joint | 350 |
| Ultrasound of the hip joints in children | 450 |
| Ultrasound of the thymus gland in children | 350 |
| Ultrasound of the abdominal cavity in children | 500 |
| Ultrasound of the abdominal cavity and kidneys in children | 590 |
| Ultrasound of the pelvic organs in children | 450 |
| Ultrasound of the thyroid gland in children | 390 |
| Ultrasound of the mammary glands in children | 400 |
| Ultrasound of lymph nodes in children | 300 |
| Ultrasound of the scrotum in children | 390 |
| Ultrasound of salivary glands in children | 300 |
| Ultrasound of the kidneys in children | 390 |
| Ultrasound of the urinary system in children | 450 |
| Ultrasound of one organ | 300 |
| Ultrasound of the kidneys and adrenal glands in children | 450 |
| Ultrasound of the vessels of the head and neck of children | 690 |
| Ultrasound of the abdominal cavity with a trial breakfast in children | 550 |
| Electrocardiogram (ECG) | 200 |
| Electrocardiogram (ECG) detaling | 400 |
| Removal of a foreign body | 300 |
| Cerumen plug removal | 200 |
| Washing lacunae / sinuses | 350 |
| Nasal lavage according to Proetz “cuckoo” | 300 |
| Autopsy of the ENT abscess | 600 |
| Nasal cavity cleansing | 80 |
| The ear canal cleaning | 80 |
| Ischemia of the nasal cavity | 100 |
| Cauterizing of the mucous membrane of the lower nasal passages | 1500 |
| Blowing of the ear canals, nasal lavage according to Proetz, ischemia of the nasal cavity | 400 |
| Ear canal scavenging | 100 |
| Pneumatic massage of eardrums (one side) | 170 |
| Scraping of the nasal mucosa for cytology | 100 |
| Nasopharyngoscopy (endoscopy of the nasal cavity) | 600 |
| Cryodestruction of tonsils | 2300 |
| Cryodestruction of the nasal cavity | 2300 |
| Pregnancy management programme “From beginning till childbirth” | 29500 |
| Cytology | 450 |
| Liquid cytology | 700 |
| Liquid cytology CSD | 800 |
| UGV bacterioscopy (women) | 400 |
| Bacteriological examination with antibioticogram | 800 |
| Bacteriological examination without antibioticogram | 600 |
| 4 Sexually transmitted infections | 1800 |
| 7 Sexually transmitted infections | 2200 |
| 11 Sexually transmitted infections | 3200 |
| PCR Chlamydia trachomatis | 450 |
| PCR Trichomonas vaginalis | 450 |
| PCR Mycoplasma genitalium | 450 |
| PCR Neisseria gonorrhoeae | 450 |
| PCR HPV 16,18 type | 600 |
| PCR HPV of high carcinogenic risk | 1300 |
| PCR Herpes type 1/2 | 450 |
| PCR Ureaplasma species | 450 |
| PCR Mycoplasma hominis | 450 |
| Histological examination of cervical biopsy | 2000 |
| Histological examination of endometrial aspiration biopsy | 2000 |
| Histological examination of cervical excision | 2300 |
| General analysis of urine | 230 |
| Obstetric screening 1 | 700 |
| Obstetric screening 2 | 750 |
| Material collection | 400 |
| Venous blood collection | 75 |
| Intramuscular administration of drugs | 75 |
| Intravenous administration of drugs | 120 |
| Subcutaneous administration of drugs | 300 |
| Allergy test | 75 |
| Intravenous drip | 250 |
